PERFECT
STRAND SHIPPING – BERGEN (OPERATOR)
PERFECT
Built
2009
2009
DWAT
6571 MT
6571 MT
Capacity
279757
279757
Geared
None
None
Download sheet
MAIN PRINCIPLES
Shipsname | PERFECT |
Callsign | PBTA |
Flag | Dutch |
IMO | 9371854 |
Built | 2009 |
Homeport | Rotterdam |
MMSI Number | 244058000 |
GT / NT | 4106 / 1747 |
L.O.A. | 118.90 mtrs |
L.B.P.P. | 111.69 mtrs |
Beam | 13.35 mtrs |
Summer SW draft | 6.08 mtrs |
Winter SW draft | 5.96 mtrs |
Moulded depth | 9.10 mtrs |
Ceiling | steel |
Airdraft ballast | 24.50 mtrs |
Airdraft fwd mast collapsed ballast | 11.50 mtrs |
Above airdrafts depending on ballast draft | |
Hwlthc ballast | 7.00 mtrs |
TPC | 14.8 |
Bowthruster | Yes, 280 kW |
LOADING CAPACITY
DWAT Summer | 6.571 mt |
DWCC Summer | abt. 6.300 mt |
DWCC Winter | abt. 6.150 mt |
No.Hold(s) | 2 |
Total capacity | 279,757 cbft |
Hold dim. hold 1 LxWxH | 18.70 x 11.20 x 9.00 mtrs |
Grain hold 1 | 66,559 cbft |
Hold dim. hold 2 LxWxH | 59.90 x 11.20 x 9.00 mtrs |
Grain hold 2 | 213,198 cbft |
No.Hatche(s) | 13 |
Hatchtype | Pontoons |
Hatch strength | 1.60 mt p/sqm |
Tweendeck(s) | No |
Tanktop strength | 15.00 mt p/sqm |
Movable bulkhead(s) | Yes – 1 |
Positions hold 1 | 8 |
Elec.ventilation | Yes |
Container intake | 256 TEU |
Cement holes | Yes |
Ship crane(s) | No |
CLASS REGULATIONS
Class bureau | DNV |
Headowners P & I club | NNPC |
ITF fitted | Yes |
ISM | Yes |
Iceclass | 1C – Yes |
Grainfitted | Yes |
Container fitted | Yes |
A60 bulkhead | Yes |
DOC as per dangerous goods certificate | Yes |
GET QUOTE
Are you interested and do you require more information?
Our experts can inform you and give you a solution that fits your requirements. Vertom owns a fleet of over 100 vessels, ranging from 1,500 to 12,000 DWT.